The district was established on July 01, 1982. It comprises of four tehsils:
- Khushab
- Noorpur Thal
- Quaidabad
- Naushera with District Headquarters at Jahurabad
Major Races / Tribes
The prominent tribes / races of the region are as follows:
- Awan
- Tiwanas
- Balouch
- Arain
- Bandial
- Rajput
- Aheer
- Joyia
- Baghoor
- Raja
- Mohajir
Major Languages
Widely spoken languages in the region are:
- Punjabi
- Saraiki
- Urdu
- Maiwati
Social Culture Background
The major highlights of the region are as follows:
- Economy; Agrarian, Livestock & Industries
- Social Rural / Urban, Landlord / Landless, Settlers / Migratory, joint family system and Patriarchal Society
- Unique Art & Architecture
District Statistics
| Detail | Khushab | Noorpur | Quaidabad | Naushera | Total |
| Villages | 123 | 87 | 59 | 49 | 318 |
| MCs | 02 | 01 | 01 | 01 | 05 |
| Union Councils | 22 | 12 | 08 | 06 | 48 |
| Patwar Circles | 60 | 51 | 24 | 15 | 150 |
| Kanungo Circles | 07 | 06 | 03 | 02 | 18 |
| Police Circles | 01 | 01 | 01 | - | 03 |
| Police Stations | 05 | 02 | 01 | 01 | 09 |
| Town Committees | 03 | 0 | 0 | 0 | 03 |
| Livestock | 0.964 m |
Major Occupations
- Civil, Arm. Services, Overseas & Farming
Literacy Rate
- 79 % (86 % Male & 72 % Female)
Road Net Work
- 1704 Km
Population (2017)
| Tehsil | Population |
| Khushab | 689,742 |
| Quaidabad | 230,320 |
| Noorpur Thal | 243,295 |
| Naushera | 117,942 |
| Total Population | 1281299 |
| Population Density | 139 Sq. km |
| Growth Rate | 1.60 |
| Rural | 73% |
| Urban | 27% |
Educational Institutions
| No. of Schools | 1043 |
| No. of Colleges | 18 |
| No. of Universities | 02 |
Hospitals
| Name | Total Number | Net Bed Strength |
| DHQ Hospital Khushab | 01 | 125 |
| THQ Hospital | 04 | - |
| Khushab | 100 | - |
| Noorpur Thal | 40 | - |
| Naushera | 60 | - |
| Qauidabad | 60 | - |
Civil Hospitals (at Khatwai) |
||
| Rural Health Centres | 05 | 60 (12 at each RHC) |
| Basic Health units | 44 | 88 (02 at each BHU) |
| MCH Centers | 07 | - |
| Civil Dispensaries | 05 | - |
| RDs (Government) | 04 | - |
| RDs (Defunct Zila Council) | 24 | - |
| Sub Health Centers | 03 | - |
| Total | 94 | - |
Electoral Constituencies
| National Assembly | Provincial Assembly |
| NA-93 (Khushab-I) | PP-82 (Khushab-I) |
| NA-94 (Khusab-II) | PP-83 (Khushab-II) |
| Special Seat (Minister) | PP-84 (Khushab-III) |
| Special Seat |